Norwood Young America
Norwood Young America
Rockville
952-467-3100 Mon - Fri 8:00 - 5:00 301 Industrial Blvd, Norwood Young America, MN 55397
(320) 252 6272 Mon - Fri 8:00 - 5:00 24562 County Rd 138, St. Cloud, MN 56301
Lasting
Founded in 1971
Innovative
Designing & Engineering
Quality Equipment
Impervious
Building it for the Long Haul
Contact Us
Mainline Hose

Nitrile Rubber & Polyurethane Mainline Hose Options for Liquid Manure Application.

Mainline Hose for Liquid Manure Application

mandals

Hose Color Options:

 

superman hvt (polyurethane)

Diameter Wall Thickness Weight/ft. Burst Pressure Tensile Strength Section Length
5″ .14″ 1.07 lbs. 650 PSI 34,800 lbs. 660′
6″ .15″ 1.34 lbs. 650 PSI 44,000 lbs. 660′
7″ .16″ 1.61 lbs. 650 PSI 70,000 lbs. 660′
8″ .17″ 2.15 lbs. 610 PSI 81,500 lbs. 660′
10″ .17″ 2.73 lbs. 520 PSI 101,200 lbs. 660′
12″ .18″ 3.38 lbs. 435 PSI 120,000 lbs. 660′

Kuriyama

Hose Color Options:

 

Oroflex Terrain (Polyurethane)

Diameter Wall Thickness Weight/ft. Working Pressure Burst Pressure Tensile Strength Section Length
4″ .140″ 0.90 lbs. 320 PSI 800 PSI 26,450 lbs. 660′
6″ .180″ 1.66 lbs.  320 PSI 800 PSI 63,950 lbs. 660′
8″ .165″ 2.22 lbs. 200 PSI 600 PSI 77,200 lbs. 660′
10″ .169″ 2.80 lbs. 200 PSI 500 PSI 99,200 lbs. 660′
12″ .185″ 3.43 lbs. 175 PSI 435 PSI 121,300 lbs. 660′
12″ .185″ 3.55 lbs. 200 PSI 500 PSI 154,300 lbs. 660′

Oroflex 20 Black (Nitrile Rubber)

Diameter Wall Thickness Weight/ft. Working Pressure Burst Pressure Tensile Strength Section Length
6″ .16″ 1.68 lbs. 250 PSI 750 PSI 51,600 lbs. 660′
7″ .16″ 1.88 lbs. 250 PSI 600 PSI 66,150 lbs. 660′
8″ .15″ 2.22 lbs. 200 PSI 600 PSI 77,150 lbs. 660′
10″ .15″ 2.65 lbs. 200 PSI 600 PSI 110,250 lbs. 660′
12″ .16″ 3.43 lbs. 157 PSI 377 PSI 101,400 lbs. 660′

mainline plus tpu (polyurethane)

Diameter Wall Thickness Weight/ft. Working Pressure Burst Pressure Section Length
4″ .110″ 0.72 lbs. 200 PSI 600 PSI 660′
6″ .149″ 1.41 lbs. 250 PSI 750 PSI 660′
8″ .149″ 1.94 lbs. 200 PSI 600 PSI 660′
10″ .165″ 2.68 lbs. 200 PSI 600 PSI 660′
12″ .165″ 2.81 lbs. 150 PSI 450 PSI 660′
12″ .197″ 3.48 lbs. 200 PSI 600 PSI 660′

Oneflex plus nitrile (Nitrile Rubber)

Diameter Wall Thickness Weight/ft. Working Pressure Burst Pressure Section Length
4″ .13″ 1.35 lbs. 200 PSI 600 PSI 660′
6″ .12″ 2.70 lbs. 200 PSI 600 PSI 660′
8″ .17″ 3.70 lbs. 200 PSI 600 PSI 660′
12″ .18″ 5.60 lbs. 200 PSI 600 PSI 660′

Snap-tite

Hose Color Options:

 
 

Snap-Tite XLF (polyurethane)

Diameter Wall Thickness Weight/ft. Working Pressure Burst Pressure Tensile Strength Section Length
7.25″ .19″ 2.0 lbs. 300 PSI 750 PSI 67,575 lbs. 660′
8″ .19″ 2.4 lbs. 225 PSI 675 PSI 74,450 lbs. 660′
10″ .19″ 2.7 lbs. 200 PSI 600 PSI 97,400 lbs. 660′

Other hose options are available upon request. Call our sales department for a full list of options and pricing

you might also be interested in...

Liquid Manure Application Mainline Hose

Hose Options

feel free to contact us